We have emerged as a prominent firm engaged in manufacturing, supplying and exporting an exclusive range of Pharmaceutical Drugs. Our range of product comprises Oncology Drugs, Phenazopyridine Drug, Phytochemical Drugs and Ethyl Maltol. The entire range of products are also tested by our experts in order to ensure that they are completely free from side effects and highly reliable. The offered range are fabricated in completely hygienic condition packed according to the standards.
Product Details:
Usage | Clinical |
Assay (by HPLC) (on anhydrous basis) | 98-102% |
Organic volatile impurity | Complies |
Chromatographic impurity | Complies |
Water | NMT 0.5% |
Heavy metal | NMT 0.002% |
Residue on ignition | NMT 0.1% |
Melting Point or Range | 143 - 148OC |
Solubility | Soluble in Chloroform |
We offer Methoxsalen USP at best prices. We take guarantee of quality and delivery anywhere in the world as per the buyers requirement. In addition to this, these medicines can also be provided with customized derivations as per specific detailed by the clients. Methoxsalen is 9-Methoxy-7H -furo[3,2-g][1]benzopyran-7-one obtained from the seed of Ammi majus. Family Umbelliferae.
We offer Ethyl Maltol at best prices. We take guarantee of quality and delivery anywhere in the world as per the buyers requirements. In addition to this, these medicines can also be provided with customized derivations as per specific detailed by the clients.
Specifications:
Product Name | Ethyl Maltol |
Chemical Name | 3-Hydroxy-2-Methyl-4-Pyrone |
Chemical Formula | C6H6O3 |
Molecular Weight | 126.11 |
BATCH No | 101031021 |
Mfg. Date | OCT , 2010 |
Retest. Date | OCT , 2012 |
S .No | Test | Specifications | Result |
01 | Description | A white crystalline Powder having a Characteristic Caramel-butterscotch odor and suggestive of a fruity-strawberry aroma in dilute solution | Complies |
02 | Identification | Standard of FCC IV | Complies |
03 | Melting range | 160 to 164oC | 161.4 to 162.4oC |
04 | Residue on ignition | 0.2% Max | 0.013 |
05 | Water | 0.5% Max | 0.15% |
06 | Heavy metals (as Pb) | 20 ppm Max | Less than 10ppm |
07 | Lead | 10 ppm Max | Less than 10ppm |
08 | Arsenic | 3 ppm Max | Less than 3ppm |
09 | Cadmium | 1 ppm Max | Not detected |
10 | Mercury | 1 ppm Max | Not detected |
11 | Assay | 99% Min | 99.72% |
3.4/5
Rated by 9 Users